In an IPL match on 27th April, RCB bowled Delhi Capitals out to their lowest total; 75 – a humiliating defeat. Well, there was no competition so RCB chased down the small target comfortably by winning it 9 wickets with 81 balls to spare. It was one of the lowest IPL powerplay totals ever as DC only scored 13/6 at one stage and slipped to a dramatic middle-overs collapse.
Purple Cap IPL 2026
Bhuvneshwar Kumar was the biggest gainer in the Purple Cap race with a brilliant figure of 3-5, all his wickets falling in the powerplay (3 overs). With 14 wickets so far, he now sits atop the chart ahead of Anshul Kamboj and Eshan Malinga by virtue of a lower average (16.85). Josh Hazlewood was also pivotal in the innings as he picked four wickets to take his series tally to 8. Krunal Pandya joined the top 10 on 9 wickets, equal with several other players but ahead of them all on average.
| Player | Match | Inns | Overs | Wkts | BBI | Runs | Ave | Econ |
| Bhuvneshwar Kumar (RCB) | 8 | 8 | 31 | 14 | 3/5 | 236 | 16.85 | 7.61 |
| A Kamboj (CSK) | 8 | 8 | 27.4 | 14 | 3/22 | 237 | 16.92 | 8.56 |
| E Malinga (SRH) | 8 | 8 | 27 | 14 | 4/32 | 255 | 18.21 | 9.44 |
| JC Archer (RR) | 8 | 8 | 29 | 13 | 3/20 | 233 | 17.92 | 8.03 |
| Prince Yadav (LSG) | 8 | 8 | 30 | 13 | 3/32 | 242 | 18.61 | 8.06 |
| K Rabada (GT) | 8 | 8 | 31 | 13 | 3/25 | 294 | 22.61 | 9.48 |
| M Prasidh Krishna (GT) | 7 | 7 | 26 | 12 | 4/28 | 269 | 22.41 | 10.34 |
| Ravi Bishnoi (RR) | 8 | 8 | 24 | 11 | 4/41 | 229 | 20.81 | 9.54 |
| Mohsin Khan (LSG) | 4 | 4 | 16 | 9 | 5/23 | 102 | 11.33 | 6.37 |
| KH Pandya (RCB) | 8 | 8 | 27 | 9 | 2/30 | 239 | 26.55 | 8.85 |
| Kartik Tyagi (KKR) | 8 | 7 | 27 | 9 | 3/22 | 260 | 28.88 | 9.62 |
| J Overton (CSK) | 7 | 7 | 19 | 9 | 4/18 | 185 | 20.55 | 9.73 |
| VG Arora (KKR) | 8 | 7 | 28 | 9 | 2/24 | 288 | 32 | 10.28 |
| JR Hazlewood (RCB) | 5 | 5 | 19.3 | 8 | 4/12 | 154 | 19.25 | 7.89 |
| Mohammed Siraj (GT) | 8 | 8 | 29 | 8 | 2/23 | 230 | 28.75 | 7.93 |
Orange Cap IPL 2026
During his innings of 23*, Virat Kohli went past the milestone of 9000 IPL runs. He was placed at No. 4 for the Orange Cap holder as he scored 351 runs in total with a mammoth average of 58.50. Following KL Rahul is getting second place with 358 runs, only before Vaibhav Sooryavanshi. The highest run-scorer in the tournament still remains Abhishek Sharma, who has scored 380 runs at an average of 54.28.
| Player | Match | Runs | HS | Avg | SR | 100s | 50s |
| Abhishek Sharma (SRH) | 8 | 380 | 135* | 54.28 | 212.29 | 1 | 3 |
| KL Rahul (DC) | 8 | 358 | 152* | 51.14 | 185.49 | 1 | 2 |
| Vaibhav Sooryavanshi (RR) | 8 | 357 | 103 | 44.62 | 234.86 | 1 | 2 |
| Virat Kohli (RCB) | 8 | 351 | 81 | 58.5 | 162.5 | 0 | 3 |
| H Klaasen (SRH) | 8 | 349 | 62 | 49.85 | 149.78 | 0 | 3 |
| Shubman Gill (GT) | 7 | 330 | 86 | 47.14 | 148.64 | 0 | 3 |
| Sai Sudharsan (GT) | 8 | 322 | 100 | 40.25 | 163.45 | 1 | 2 |
| Ishan Kishan (SRH) | 8 | 312 | 91 | 39 | 198.72 | 0 | 3 |
| Sanju Samson (CSK) | 8 | 304 | 115* | 50.66 | 169.83 | 2 | 0 |
| Prabhsimran Singh (PBKS) | 7 | 287 | 80* | 57.4 | 192.61 | 0 | 3 |
| Shreyas Iyer (PBKS) | 7 | 279 | 71* | 69.75 | 186 | 0 | 4 |
| Josh Buttler (GT) | 8 | 270 | 60 | 38.57 | 151.68 | 0 | 2 |
| Y Jaiswal (RR) | 8 | 255 | 77* | 42.5 | 153.61 | 0 | 2 |
| P Arya (PBKS) | 6 | 254 | 93 | 42.33 | 249.01 | 0 | 2 |
| D Padikkal (RCB) | 8 | 242 | 61 | 40.33 | 192.06 | 0 | 3 |
