Sri Lanka vs Afghanistan Scorecard, Idle Asia Cup 2025 group B match was one of the very dearest battles in the competition. 18 September 2025 Sheikh Zayed Stadium, Abu Dhabi Mohammad Nabi (113) Afghanistan Win by 1 Wicket Skipper’s composure runs the crush explosive batting
In a successful run chase of 170, Sri Lanka beat Afghanistan by 6 wickets with 8 balls to spare and booked their passage into the Super Four stage. Kusal Mendis scored an unbeaten 74 while Nuwan Thushara was the star of the bowling department with four wickets, earning him the Player of the Match award.
Sri Lanka vs Afghanistan Match Summary
| Match Details | Information |
| Match | Sri Lanka vs Afghanistan |
| Tournament | Asia Cup 2025 |
| Match Number | 11th Match, Group B |
| Date | 18 September 2025 |
| Venue | Sheikh Zayed Stadium |
| Toss | Afghanistan won the toss and chose to bat |
| Afghanistan Score | 169/8 (20 overs) |
| Sri Lanka Score | 171/4 (18.4 overs) |
| Result | Sri Lanka won by 6 wickets |
| Player of the Match | Kusal Mendis |
Sri Lanka National Cricket Team vs Afghanistan National Cricket Team Match Scorecard
Afghanistan Batting Scorecard
Afghanistan began positively but lost wickets at regular intervals. Their innings was rescued by a sensational late assault from Mohammad Nabi, who smashed 60 runs from just 22 balls with six towering sixes.
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Rahmanullah Gurbaz | 14 | 8 | 2 | 0 | 175 |
| Sediqullah Atal | 18 | 14 | 2 | 1 | 128.57 |
| Karim Janat | 1 | 3 | 0 | 0 | 33.33 |
| Ibrahim Zadran | 24 | 27 | 0 | 1 | 88.89 |
| Darwish Rasooli | 9 | 16 | 0 | 0 | 56.25 |
| Azmatullah Omarzai | 6 | 4 | 1 | 0 | 150 |
| Mohammad Nabi | 60 | 22 | 3 | 6 | 272.73 |
| Rashid Khan | 24 | 23 | 2 | 1 | 104.35 |
| Noor Ahmad | 6* | 4 | 0 | 0 | 150 |
- Extras: 7 (lb 5, w 1, nb 1)
- Total: 169/8 in 20 overs
Sri Lanka Bowling
| Bowler | Overs | Runs | Wickets | Economy |
| Nuwan Thushara | 4 | 18 | 4 | 4.5 |
| Dushmantha Chameera | 4 | 50 | 1 | 12.5 |
| Dunith Wellalage | 4 | 49 | 1 | 12.25 |
| Dasun Shanaka | 4 | 29 | 1 | 7.25 |
| Wanindu Hasaranga | 4 | 18 | 0 | 4.5 |
Fall of Wickets – Afghanistan
| Wicket | Score | Batter Out | Over |
| 1st | 18 | Rahmanullah Gurbaz | 2.2 |
| 2nd | 20 | Karim Janat | 2.6 |
| 3rd | 47 | Sediqullah Atal | 6.4 |
| 4th | 83 | Darwish Rasooli | 12.1 |
| 5th | 95 | Ibrahim Zadran | 14.3 |
| 6th | 102 | Azmatullah Omarzai | 15.2 |
| 7th | 161 | Rashid Khan | 19.3 |
| 8th | 169 | Mohammad Nabi | 20 |
Partnerships – Afghanistan
| Wicket | Partnership | Runs |
| 1st | Gurbaz & Atal | 18 |
| 3rd | Atal & Ibrahim | 27 |
| 4th | Ibrahim & Rasooli | 36 |
| 7th | Nabi & Rashid Khan | 59 |
| 8th | Nabi & Noor Ahmad | 8 |
Sri Lanka Batting Scorecard
| Batter | Runs | Balls | 4s | 6s | Strike Rate |
| Pathum Nissanka | 6 | 5 | 1 | 0 | 120 |
| Kusal Mendis (wk) | 74* | 52 | 10 | 0 | 142.31 |
| Kamil Mishara | 4 | 10 | 0 | 0 | 40 |
| Kusal Perera | 28 | 20 | 3 | 0 | 140 |
| Charith Asalanka (c) | 17 | 12 | 2 | 0 | 141.67 |
| Kamindu Mendis | 26* | 13 | 0 | 2 | 200 |
- Extras: 16 (lb 1, w 15)
- Total: 171/4 in 18.4 overs
Afghanistan Bowling
| Bowling | O | M | R | W | ECON |
| Fazalhaq Farooqi | 3 | 0 | 38 | 0 | 12.66 |
| Mujeeb Ur Rahman | 3.4 | 0 | 42 | 1 | 11.45 |
| Azmatullah Omarzai | 2 | 0 | 10 | 1 | 5 |
| Mohammad Nabi | 3 | 0 | 20 | 1 | 6.66 |
| Rashid Khan | 4 | 0 | 23 | 0 | 5.75 |
| Noor Ahmad | 3 | 0 | 37 | 1 | 12.33 |
Fall of Wickets – Sri Lanka
| Wicket | Score | Batter Out | Over |
| 1st | 11 | Pathum Nissanka | 1.4 |
| 2nd | 30 | Kamil Mishara | 4.5 |
| 3rd | 86 | Kusal Perera | 11.6 |
| 4th | 126 | Charith Asalanka | 15.2 |
Partnerships – Sri Lanka
| Wicket | Partnership | Runs |
| 1st | Nissanka & Kusal Mendis | 11 |
| 2nd | Kusal Mendis & Kamil Mishara | 19 |
| 3rd | Kusal Mendis & Kusal Perera | 56 |
| 4th | Kusal Mendis & Charith Asalanka | 40 |
| 5th | Kusal Mendis & Kamindu Mendis | 45* |
Player of the Match – Kusal Mendis
One of the best innings of Asia Cup 2025 Kusal Mendis knocked a heroics and remained unbeaten on 74 to designated the highest joyful runs of an individual in Men’s T20 Asia Cup successful chase. Among ten elegantly lofted boundaries, he invariably appeared to dominate both pace & spin as the innings progressed.
Key Match Stats
- Most Runs: Kusal Mendis – 74* (52)
- Best bowling: Nuwan Thushara – 4-0-18-4
- And the winner is: Mohammad Nabi – 60 off 22 balls
- Extras most conceded: Afghanistan- (15 wides)
Final Thoughts
Asia Cup 2025 Scorecard highlights: Kusal Mendis vs Mohammad Nabi vs Nuwan Thushara Sri Lanka bowled with discipline, batted smartly to successfully chase the modest target of 170 set by Afghanistan and secure their place in the Super Four.
FAQs
1. Who won the Sri Lanka national cricket team vs Afghanistan national cricket team match in Asia Cup 2025?
Sri Lanka won the match by 6 wickets with 8 balls remaining. They successfully chased Afghanistan’s total of 169/8 by scoring 171/4 in 18.4 overs.
2. Who was the Player of the Match in the Sri Lanka vs Afghanistan Asia Cup 2025 game?
Kusal Mendis was named Player of the Match for his unbeaten 74 runs off 52 balls, which guided Sri Lanka to a comfortable victory.
3. What was the full scorecard of Sri Lanka vs Afghanistan in Asia Cup 2025?
Afghanistan scored 169/8 in 20 overs, with Mohammad Nabi making 60 off 22 balls. Sri Lanka replied with 171/4 in 18.4 overs, led by Kusal Mendis’s unbeaten 74*.
4. Who took the most wickets in the Sri Lanka vs Afghanistan match?
Nuwan Thushara was the best bowler of the match, taking 4 wickets for 18 runs in his 4 overs. His spell put Afghanistan under pressure early in the innings.
- Punjab Kings vs Royal Challengers Bengaluru Match Scorecard
- England Cricket Team vs West Indies Cricket Team Timeline
- Royal Challengers Bengaluru vs Delhi Capitals Standings
- New Zealand National Cricket Team vs Afghanistan National Cricket Team Match Scorecard
- England Cricket Team vs Australian Men’s Cricket Team Timeline
